This article lists all Event Hub merge tags, broken into sections. The tables show which areas of the application each merge tag is supported in.
If one of the tags is required in another app Module. Please request via support. This is a minor task and can be relatively done quickly.
Shared across Commercial and VIP:
Account / Company
Branding
Event Data
Event Timings
Guest / Recipient Data
VIP Specific:
RSVP Links
Signature Block
Special Blocks
Ticketing
Commercial Specific:
Admin
Sales and F&B Orders
Ticketing
Click on the tags with Blue links for more TAG explanation.
Merge Tag Name | VIP EDM | Commercial EDM | Ticket HTML |
#{{my_company_name}} | ![]() | ![]() | ![]() |
#{{account_uuid}} | ![]() | ![]() | ![]() |
#{{account_name}} | ![]() | ![]() | ![]() |
#{{account_type}} | ![]() | ![]() | ![]() |
#{{account_tier}} | ![]() | ![]() | ![]() |
#{{account_sub_type}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP EDM | Commercial EDM | Ticket HTML |
#{{my_company_logo}} | ![]() | ![]() | ![]() |
#{{primary_color}} | ![]() | ![]() | ![]() |
#{{text_color}} | ![]() | ![]() | ![]() |
#{{secondary_color}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP EDM | Commercial EDM | VIP EDM |
#{{event_name}} | ![]() | ![]() | ![]() |
#{{venue_name}} | ![]() | ![]() | ![]() |
#{{event_dates| date: "%A, %e %B %Y"}} | ![]() | ![]() | ![]() |
#{{event_date_uuid}} | ![]() | ![]() | ![]() |
#{{event_color}} | * ![]() | ![]() | ![]() |
#{{orders_close}} | ![]() | ![]() | ![]() |
#{{event_time}} | ![]() | ![]() | ![]() |
#{{facility_name}} |
![]() | ![]() | ![]() |
#{{client_asset_opens}} | ![]() | ![]() | ![]() |
#{{dress_code}} | ![]() | ![]() | ![]() |
#{{host_block}} | ![]() | ![]() | ![]() |
#{{rsvp_by_date | date: "%A, %e %B %Y"}} | ![]() | ![]() | ![]()
|
#{{speaker}} | ![]() | ![]() | ![]() |
#{{ticket_type}} | ![]() | ![]() | ![]() |
#{{menu_as_pdf}} | ![]() | ![]() | ![]() |
#{{venue_agenda_as_pdf}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP EDM | Commercial EDM | Ticket EDM |
Commercial Agenda Timings
#{{agenda_timings_label_1}}: #{{agenda_timings_1}} | ![]() | ![]() | ![]() |
VIP Config Timings
% if event_timings %} {% for event_time in event_timings %}#{{event_time.name}} - #{{event_time.time | add_new_line }} {% endfor %} {% else %}**Check Event Config **{% endif %} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP EDM | Commercial EDM | Ticket HTML |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
#{{recipient.email}} | ![]() | ![]() | ![]() |
#{{recipient.first_name}} | ![]() | ![]() | ![]() |
#{{recipient.last_name}} | ![]() | ![]() | ![]() |
#{{recipient.postnominal}} | ![]() | ![]() | ![]() |
#{{recipient.title}} | ![]() | ![]() | ![]() |
#{{recipient.company}} | ![]() | ![]() | ![]() |
#{{partners_count}} | ![]() | ![]() | ![]() |
#{{partners_text}} |
![]() | ![]() | ![]() |
#{{contact_image}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP Invite EDM | VIP Confirm EDM | VIP Details EDM |
{{rsvp_yes_no_link}} | ![]() |
| ![]() |
{{rsvp_no_link}} | ![]() |
| ![]() |
{{rsvp_yes_link}} | ![]() |
| ![]() |
{{rsvp_update_link}}. accepted only - update rsvp data | ![]() | ![]() | ![]() |
(REDIRECT user to animated page first)
|
Merge Tag Name | VIP Invite EDM | VIP Confirm EDM | VIP Details EDM |
#{{requester.email}} | ![]() | ![]() | ![]() |
#{{requester.full_name}} | ![]() | ![]() | ![]() |
#{{requester.phone}} | ![]() | ![]() | ![]() |
#{{requester.department_name}} | ![]() | ![]() | ![]() |
#{{signature_block}} | ![]() | ![]() | ![]() |
#{{on_behalf_of_user.full_name}} | ![]() | ![]() | ![]() |
#{{on_behalf_of_user.department_name}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP Invite EDM | VIP Confirm EDM | VIP Details EDM |
{{vip_sales_order_content}} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP Invite EDM | VIP Confirm EDM | VIP Details EDM |
#{{rsvp_answers_block}} | ![]() | ![]() | ![]() |
#{{alternate_address}} | ![]() | ![]() | ![]() |
#{{all_guests}} | ![]() | ![]() | ![]() |
#{{timings_summary} | ![]() | ![]() | ![]() |
Merge Tag Name | VIP Invite EDM | VIP Confirm EDM | VIP Details EDM |
{{download_vip_tickets}} | ![]() | ![]() | ![]() |
https://tickets.eventhub.com.au/#{{recipient_id}} | ![]() | ![]() | ![]() |
Merge Tag Name | Commercial Communications EDM | Commercial Confirmation EDM | Ticket EDM |
#{{ new_user_redirect }} | ![]() | ![]() | ![]() |
Merge Tag Name | Commercial Communications EDM | Commercial Confirmation EDM | Ticket EDM |
#{{orders_close}} | ![]() | ![]() | ![]() |
#{{contents}} | ![]() | ![]() | ![]() |
#{{fb_order_data}} | ![]() | ![]()
| ![]() |
#{{sales_package_order_number}} | ![]() | ![]() | ![]() |
#{{sales_package_inclusions_text}} | ![]() | ![]() | ![]() |
#{{sales_package_name}} | ![]() | ![]() | ![]() |
| commercial Communications EDM | commercial Confirmation EDM | Ticket EDM |
#{{released_tickets}}
//can be used to send tickets as zip | ![]() | ![]() | ![]() |
#{{released_tickets_as_pdfs}} or
Refer to linked article on usage | ![]() | ![]() | ![]() |
#{{facility_best_entry}} | ![]() | ![]() | ![]() |
#{{facility_stand}} | ![]() | ![]() | ![]() |
#{{facility_seat}} | ![]() | ![]() | ![]() |
#{{facility_level}} | ![]() | ![]() | ![]() |
#{{facility_section}} | ![]() | ![]() | ![]() |
#{{facility_row}} | ![]() | ![]() | ![]() |
#{{facility_sales_group}} | ![]() | ![]() | ![]() |
id="barcode" | ![]() | ![]() | ![]() |
id="smallBarcode" | ![]() | ![]() | ![]() |
id="qrCode" | ![]() | ![]() | ![]() |
#{{qr_code}}
//shows reference number | ![]() | ![]() | ![]() |
Barcode HTML
<div id="barcode-container"
style="position: relative; width: 500px; margin:0px auto; text-align:center;">
<svg id="barcode" viewBox="25 -20 200 80"></svg>
</div>
SmallBarcode HTML
<div id="barcode-container"
style="position: relative; width: 500px; margin:0px auto; text-align:center;
">
<svg id="smallBarcode" viewBox="25 -20 200 80"></svg>
</div>
QRCode HTML
<div style="margin-left:320px;background:white;text-align:center;display:inline-block;">
<div id="qrCode"></div>
</div>